Technical Specification
Model | HSC-10/10T | HSC-15/15T | HSC-25/25T |
Power heading | 7W (Rms) | 15W (Rms) | 25W (Rms) |
Speakers | 1 | 2 | 4 |
Impedance | 30030W, 500/20W, 1K/10W.2K/5Ws | With 100V LMP Taps: 15W, 10W, 5W | With 100V LMP Taps: 25W, 15W, 10W |
Frequency Response | 150-10000 Hz | 150-10000 Hz | 150-10000 Hz |
SPL(db) | 111 | 107 | 110 |
Housing Material | MS Cover | Weather Proof metal | Weather Proof metal |
Dimensions (HxWxD) MM | 210x150x130 | 440x165x140 | 815x165x140 |
Weight | 2.200 kg | 3.930 kg | 7.100 kg |
![]() |
HITONE TRADING AND MANUFACTURING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |